RoC Retinol Correxion Under Eye Cream for Dark Circles
170,00 ر.ق
- Manufacturer : RoC
- Best Sellers Rank: #2 in Eye Treatment Creams
- 30K+ bought in past month
- Seller : NYC Mart 100% Original
- Country of Origin : USA
Showing 309–336 of 339 resultsSorted by latest




| Brand | RoC |
| Item Volume | 15 Milliliters |
| Item dimensions L x W x H | 1.21 x 1.51 x 4.17 inches |
| Age Range (Description) | Adult |
| Special Feature | Non Come, Hypoallergenic, Anti Aging |




| Skin Type | All, Combination, Dry |
| Product Benefits | Anti-aging,Moisturizing,Nourishment |
| Use for | Neck, Face |
| Scent | Fragrance Free |
| Brand | Beauty of Joseon |




| Color | Pink |
| Age Range (Description) | Adult |
| Material | Plastic, Metal |
| Fabric Type | Polyester |
| Number of Items | 6 |
Best Sellers Rank: #8 in Women’s Fashion Headbands
30K+ bought in past month
Country of Origin : USA




| Finish Type | Matte |
| Base Material | Plastic |
| Bulb Base | GX5.3 |
| Product Dimensions | 5.39″D x 2.24″W x 1.48″H |
| Item Weight | 0.2 Pounds |








| Brand Size | Waist (in) | Hip (in) | Inseam (in) | Length (in) |
|---|---|---|---|---|
| XS | 22.9 – 24.9 | 32.2 – 34.2 | 25.2 | 31.5 |
| S | 24.5 – 26.5 | 34.2 – 36.2 | 25.6 | 32.3 |
| M | 26.1 – 28.1 | 36.2 – 38.2 | 26 | 33.1 |
| L | 27.7 – 30 | 38.2 – 40.2 | 26.4 | 33.9 |
| XL | 29.3 – 31.3 | 40.2 – 42.2 | 26.8 | 34.6 |
| 2XL | 30.9 – 32.6 | 42.2 – 44.2 | 27.2 | 35.3 |




| Material | Polyester |
| Color | White |
| Product Dimensions | 14″L x 1″W x 7.8″H |
| Special Feature | Lightweight |
| Recommended Uses For Product | Clothing |
| Closure Type | Zipper |
| Shape | Cylindrical |
| Number of Items | 2 |
| Size | 2Shoe Bags(7.8″ x 14″) |
Best Sellers Rank:#3 in Laundry Bags
75K+ bought in past month
USA Based








40K+ bought in past month
Color: 24K Gold
USA Based




| Item Form | Heatless Curling Rod Headband |
| Hair Type | All |
| Number of Items | 1 |
| Material | Satin |
| Size | 1 Count (Pack of 1) |
Best Sellers Rank: #1 in Hair Roller.
30K+ bought in past month
USA Based




| Recommended Uses For Product | Beard, Nose, Ear, Face, Eyebrows |
| Color | Pink |
| Hair Type | All |
| Item Weight | 2.8 Ounces |
Best Sellers Rank: #1 in Nose & Ear Hair Trimmers
50K+ bought in past month
USA Based




| Brand Size | Waist (in) | Length (in) |
|---|---|---|
| S | 23.5 – 26 | 10.6 |
| M | 26 – 28.3 | 11 |
| L | 28.3 – 30.5 | 11.4 |
| XL | 30.5 – 32.3 | 11.8 |
| 2XL | 32.3 – 34.6 | 12.2 |




| Color | Black floral sleeve tattoos |
| Brand | JoyfulGlam |
| Style | Custom |
| Water Resistance Level | Waterproof |
| Pattern | fake tattoo |




| Size | 12 Count (Pack of 1) |
| Style | Tattoo Stickers |
| Water Resistance Level | Waterproof |
Color Black
USA Based




| Brand | BIODANCE |
| Item Form | Sheet |
| Product Benefits | Hydrating, Pore Treatment, Moisturizing, Anti Aging, Firming |
| Scent | Collagen |
| Material Type Free | Non-toxic |




USA Import




| Color | VERY BLACK |
| Product Benefits | Defining, Lengthening, Volumizing, Washable |
| Special Feature | High Pigment Density |
| Material Type Free | Paraben Free |




| Size | Medium |
| Specific Uses For Product | Patellar Tracking Disorder, Acromioclavicular Joint Injury |
| Use for | Knees |
| Age Range (Description) | Adult |
Best Sellers Rank: #7 in Knee Braces
25K+ bought in past month
USA Based




| Color | Royal Black – LED |
| Measurement Accuracy | +/-2% |
| Measuring Range | SpO2: 70-100%, PR: 30-250 BPM |
| Number of Batteries | 2 AAA batteries required. (included) |
40K+ bought in past month
Best Sellers Rank: #1 in Athletic & Aviation Pulse Oximeters
USA Based




| Material | Plastic |
| Color | Gray |
| Product Dimensions | 3.9″D x 2.5″W x 6.1″H |
| Operation Mode | Automatic |
| Manufacturer | BEAUTURAL |
| Global Trade Identification Number | 06970323134406 |
Best Sellers Rank : #1 in Lint Removers
70K+ bought in past month
Care instructions : Please place a garment on a flat surface when using the fabric shaver and make sure the surface has no wrinkles as this may cause damage.
USA Based




| Recommended Uses For Product | Lip, Face, Eyebrow |
| Special Feature | Portable, Lightweight, Hypoallergenic |
| Power Source | Battery Powered |
| Model Name | Flawless Facial Hair Remover for Women |








| Brand | NYK1 |
| Specific Uses For Product | Press On Nails, Nail Tips, Acrylic Nails, Fake Nails |
| Material | Ethyl 2-cyanoacrylate |
| Compatible Material | Acrylic |
| Item Form | Gel |




| Specific Uses For Product | Eyelash |
| Material | Textured, Beaded-Cuff |
| Compatible Material | Fake Eyelashes Or Strip Lashes |
| Item Form | Liquid |




| Material | Synthetic |
| Material Feature | Vegan |
| Item Form | Individual |




| Included Components | Quick Guide, Carrying Box, Power Cord, Blood Pressure Monitor, Instruction Manual |
| Power Source | Battery Powered |
| Use for | Wrist |
| Display Type | LED |
| Size | Medium |
| Age Range (Description) | Above 18 |




| Recommended Uses For Product | Make Up |
| Color | Purple |
| Material | Wood |
| Skin Type | All |
| Item Form | Wand |
| Brush Length | 7.9 Inches |
| Number of Pieces | 32 |
| Age Range (Description) | Adult |




| Bristle Material | Nylon |
| Brand | MAANGE |
| Recommended Uses For Product | Makeup Up |
| Color | Pink |
| Material | Plastic |
| Skin Type | Oily, Combination, Sensitive, Dry, Normal |
| Item Form | pencil |
| Brush Length | 7.36 Inches |
| Number of Pieces | 49 |
| Age Range (Description) | Adult,girl,women |